George Brasno net worth is
$10 Million
George Brasno Wiki: Salary, Married, Wedding, Spouse, Family
George Brasno was born on December 23, 1911 in Madison, New Jersey, USA. He was an actor, known for Charlie Chan at the Circus (1936), Little Miss Broadway (1938) and Vaudeville (1934). He died on August 15, 1982 in South River, New Jersey.
Net Worth | $10 Million |
Date Of Birth | December 23, 1911 |
Died | 1982-08-15 |
Place Of Birth | Madison, New Jersey, USA |
Occupation | Actor |
Profession | Actor, Soundtrack |
Nicknames | George Brasno |
Star Sign | Capricorn |
Actor
Title | Year | Status | Character |
---|
The Great John L. | 1945 | | Tom Thumb (uncredited) |
Little Miss Broadway | 1938 | | George Brasno (as George) |
Arbor Day | 1936 | Short | Boy Midget |
Charlie Chan at the Circus | 1936 | | Tim |
Carnival | 1935 | | Midget (uncredited) |
Vaudeville | 1934/II | Short | George - Small Singer (as Olive & George) |
The Mighty Barnum | 1934 | | Gen. Tom Thumb |
Shrimps for a Day | 1934 | Short | Dick as a child |
Sitting Pretty | 1933 | | A Neighbor (uncredited) |
Soundtrack
Title | Year | Status | Character |
---|
Arbor Day | 1936 | Short performer: "Doin' The Crazy Walk" - uncredited | |
Vaudeville | 1934/II | Short performer: "I Raised My Hat", "Heat Wave" - uncredited | |
Shrimps for a Day | 1934 | Short performer: "Here Comes the Ice Cream Man" - uncredited | |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKiql5p6o77ArKWoZZ6awW7DzquroWc%3D